<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>101.5 KNUE Country Radio &#187; NASCAR</title>
	<atom:link href="http://knue.com/category/nascar/feed/" rel="self" type="application/rss+xml" />
	<link>http://knue.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 22:11:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Subway Fresh Fit 500 Results: Edwards Makes a Statement</title>
		<link>http://knue.com/subway-fresh-fit-500-results-edwards-makes-a-statement/</link>
		<comments>http://knue.com/subway-fresh-fit-500-results-edwards-makes-a-statement/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 11:28:31 +0000</pubDate>
		<dc:creator>Tommy Joe Martins</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[nascar]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=118296</guid>
		<description><![CDATA[This wasn&#8217;t just a win for Carl Edwards. This was a statement. With merely a few laps remaining in the Subway Fresh Fit 500, Edwards&#8217; rear view mirror was filled with the images of the winners of the last 6 Sprint Cup championships: Jimmie Johnson &#38; Brad Keselowski. Edwards&#8217; seemed to be pulling away from [...]]]></description>
			<content:encoded><![CDATA[<p>This wasn’t just a win for Carl Edwards. This was a statement.</p>
]]></content:encoded>
			<wfw:commentRss>http://knue.com/subway-fresh-fit-500-results-edwards-makes-a-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/03/Carl-Edwards-Subway-Fresh-Fit-500.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images </media:description>	</item>
		<item>
		<title>Jimmie Johnson Wins Daytona 500; Danica Patrick Finishes 8th</title>
		<link>http://knue.com/jimmie-johnson-wins-2013-daytona-500-danica-patrick-8th/</link>
		<comments>http://knue.com/jimmie-johnson-wins-2013-daytona-500-danica-patrick-8th/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 22:17:55 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[jimmie johnson]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=116548</guid>
		<description><![CDATA[Jimmie Johnson won the Daytona 500 on Sunday, holding off Dale Earnhardt Jr., Mark Martin, Brad Keselowski and Ryan Newman to win the first points race of the 2013 NASCAR Sprint Cup season. Pole-sitter Danica Patrick finished eighth. Earlier in the race on lap 90, Patrick became the first woman to lead a lap at [...]]]></description>
			<content:encoded><![CDATA[<p>Jimmie Johnson <a href="http://sports.yahoo.com/blogs/nascar-from-the-marbles/jimmie-johnson-wins-daytona-500-214212031--nascar.html;_ylt=AsZs0YISEy5wiOCyiFptkHk5nYcB;_ylu=X3oDMTQ0aDljNjAxBG1pdANGRUFUVVJFRCBNZWdhdHJvbiBTUE9SVFMgRlAEcGtnAzI5OGNhMWVhLTdlOTctMTFlMi1hYmNkLWE1ZjgxNWMzOTI2MQRwb3MDMQRzZWMDbWVnYXRyb24EdmVyA2M1ZWQ4N2QyLTdlY2QtMTFlMi1iZjNmLTRjMzc3ZjQ2OTNiYQ--;_ylg=X3oDMTFpNzk0NjhtBGludGwDdXMEbGFuZwNlbi11cwRwc3RhaWQDBHBzdGNhdANob21lBHB0A3NlY3Rpb25z;_ylv=3" target="_blank">won</a> the Daytona 500 on Sunday, holding off Dale Earnhardt Jr., Mark Martin, Brad Keselowski and Ryan Newman to win the first points race of the 2013 NASCAR Sprint Cup season. Pole-sitter Danica Patrick finished eighth. Earlier in the race on lap 90, Patrick became the first woman to lead a lap at the Daytona 500.</p>
<p>With two laps left in the race, Johnson led Greg Biffle and Patrick, with Earnhardt in fourth, when the final charge began. Johnson, a five-time Cup Series champion, was able to dash away while Earnhardt made his m</p>
]]></content:encoded>
			<wfw:commentRss>http://knue.com/jimmie-johnson-wins-2013-daytona-500-danica-patrick-8th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/02/162533272.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jerry Markland, Getty Images</media:description>	</item>
		<item>
		<title>Watch Horrifying Spectator Video of Daytona Nationwide Wreck</title>
		<link>http://knue.com/daytona-nationwide-wreck-video/</link>
		<comments>http://knue.com/daytona-nationwide-wreck-video/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 00:16:49 +0000</pubDate>
		<dc:creator>GuySpeed Editors</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=116452</guid>
		<description><![CDATA[[WARNING -- GRAPHIC VIDEO] Kyle Larson&#8217;s&#160;horrifying&#160;crash at Daytona International Speedway&#160;in the Nationwide Series race Saturday has stunned the nation. During the crash, parts of the car and the engine flew into the grandstands and a fan was able to catch it all on video. During the finish of the DRIVE4COPD 300 Nationwide Series race, the [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong></p>
<p><a href="http://guyspeed.com/kyle-larson-crash-at-end-of-nascar-nationwide-race-injures-fans/" target="_blank">Kyle Larson’s horrifying crash</a> at Daytona International Speedway in the Nationwide Series race Saturday has stunned the nation. During the crash, parts of the car and the engine flew into the grandstands and a fan was able to catch it all on video.</p>
]]></content:encoded>
			<wfw:commentRss>http://knue.com/daytona-nationwide-wreck-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/02/Daytona-Wreck.png" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube </media:description>	</item>
		<item>
		<title>Kyle Larson Crash At End Of NASCAR Nationwide Race Injures Fans (UPDATE)</title>
		<link>http://knue.com/kyle-larson-crash-at-end-of-nascar-nationwide-race-injures-fans/</link>
		<comments>http://knue.com/kyle-larson-crash-at-end-of-nascar-nationwide-race-injures-fans/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 00:03:42 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=116453</guid>
		<description><![CDATA[A multi-car crash at the end of NASCAR&#8217;s Nationwide Series race at Daytona International Speedway injured at least 28 spectators on Saturday, NASCAR said. After the lead cars became entangled coming down the front stretch on the final lap of the Drive4COPD 300, Kyle Larson&#8217;s No. 32 car crashed violently into the fence in front [...]]]></description>
			<content:encoded><![CDATA[<p>A multi-car crash at the end of NASCAR's Nationwide Series race at Daytona International Speedway injured at least 28 spectators on Saturday, NASCAR <a href="http://sports.yahoo.com/news/race-fans-injured-car-slams-fence-nascar-nationwide-221100722--nascar.html" target="_blank">said</a>. After the lead cars became entangled coming down the front stretch on the final lap of the Drive4COPD</p>
]]></content:encoded>
			<wfw:commentRss>http://knue.com/kyle-larson-crash-at-end-of-nascar-nationwide-race-injures-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/02/Kyle-Larson-Crash-Daytona.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jerry Markland, Getty Images
</media:description>	</item>
		<item>
		<title>Danica Patrick Ready To Make Daytona 500 History</title>
		<link>http://knue.com/danica-patrick-ready-to-make-daytona-500-history/</link>
		<comments>http://knue.com/danica-patrick-ready-to-make-daytona-500-history/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 20:44:44 +0000</pubDate>
		<dc:creator>Mike  Moody</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[danica patrick]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=116426</guid>
		<description><![CDATA[Danica Patrick will be hitting the track hard and fast on Sunday as a pole position starter in the Daytona 500; the first woman ever to do so.&#160; In a recent interview, the smokin&#8217; 30-year-old IndyCar and NASCAR driver and GoDaddy spokesperson said she&#8217;s excited about getting the chance to compete in the 500, and [...]]]></description>
			<content:encoded><![CDATA[<p>Danica Patrick will be hitting the track hard and fast on Sunday as a pole position starter in the Daytona 500; the first woman ever to do so. </p>
]]></content:encoded>
			<wfw:commentRss>http://knue.com/danica-patrick-ready-to-make-daytona-500-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/02/danica.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Danica Patrick Wins Daytona 500 Pole, Becomes First Woman To Win A Cup Series Pole</title>
		<link>http://knue.com/danica-patrick-daytona-500-pole/</link>
		<comments>http://knue.com/danica-patrick-daytona-500-pole/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 20:53:51 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[eBlast]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[danica patrick]]></category>
		<category><![CDATA[nascar]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=115089</guid>
		<description><![CDATA[Danica Patrick won the pole of the Daytona 500 on Sunday, becoming the first woman in NASCAR history to win the pole position of a Cup Series event. Patrick turned in a qualifying speed of 196.434, besting fellow drivers Jeff Gordon, Trevor Bayne, Ryan Newman and teammate Tony Stewart. Gordon was the only other driver [...]]]></description>
			<content:encoded><![CDATA[<p>Danica Patrick <a href="http://espn.go.com/racing/nascar/cup/story/_/id/8956961/danica-patrick-first-woman-win-daytona-500-pole" target="_blank">won</a> the pole of the Daytona 500 on Sunday, becoming the first woman in NASCAR history to win the pole position of a Cup Series event. Patrick turned in a qualifying speed of 196.434, besting fellow drivers Jeff Gordon, Trevor Bayne, Ryan Newman and teammate Tony Ste</p>
]]></content:encoded>
			<wfw:commentRss>http://knue.com/danica-patrick-daytona-500-pole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/02/161862801.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Nick Laham, Getty Images
</media:description>	</item>
		<item>
		<title>Watch this Insane Fight Between NASCAR Pit Crews</title>
		<link>http://knue.com/watch-this-insane-fight-between-nascar-pit-crews/</link>
		<comments>http://knue.com/watch-this-insane-fight-between-nascar-pit-crews/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 23:40:37 +0000</pubDate>
		<dc:creator>Ben Chew</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=79340</guid>
		<description><![CDATA[With about two laps to go in the AdvoCare 500, NASCAR Driver Jeff Gordon crashed into fellow driver Clint Bowyer. The bump sent Bowyer into the wall and sparked one of the greatest NASCAR fights of all-time &#8212; in the pits! After both cars were sent to pit row, Gordon appeared ready to call it [...]]]></description>
			<content:encoded><![CDATA[<p>With about two laps to go in the AdvoCare 500, NASCAR Driver Jeff Gordon crashed into fellow driver Clint Bowyer. The bump sent Bowyer into the wall and sparked one of the greatest NASCAR fights of all-time -- in the pits! </p>
]]></content:encoded>
			<wfw:commentRss>http://knue.com/watch-this-insane-fight-between-nascar-pit-crews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2012/11/Picture-72.png" height="467" width="627" />	</item>
		<item>
		<title>Jimmie Johnson Increases Points Lead With Win at Texas</title>
		<link>http://knue.com/jimmie-johnson-increases-points-lead-with-win-at-texas/</link>
		<comments>http://knue.com/jimmie-johnson-increases-points-lead-with-win-at-texas/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 15:21:46 +0000</pubDate>
		<dc:creator>Scott Blaine</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[jimmie johnson]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=148819</guid>
		<description><![CDATA[For the second straight week, Jimmie Johnson found himself in victory lane, as he took the checkered flag at the AAA Texas 500 at the Texas Motor Speedway on Sunday. It was Johnson&#8217;s fifth victory of the season and the 60th of his impressive career. Brad Keselowski looked to have victory in hand with an [...]]]></description>
			<content:encoded><![CDATA[<p>For the second straight week, Jimmie Johnson found himself in victory lane, as he took the checkered flag at the AAA Texas 500 at the Texas Motor Speedway on Sunday. It was Johnson's fifth victory of the season and the 60th of his impressive career.</p>
]]></content:encoded>
			<wfw:commentRss>http://knue.com/jimmie-johnson-increases-points-lead-with-win-at-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/155482182.jpg" height="3264" width="4896" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Jimmie Johnson Takes Victory and Points Lead at Martinsville</title>
		<link>http://knue.com/jimmie-johnson-takes-victory-and-points-lead-at-martinsville/</link>
		<comments>http://knue.com/jimmie-johnson-takes-victory-and-points-lead-at-martinsville/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 14:57:29 +0000</pubDate>
		<dc:creator>Scott Blaine</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[jimmie johnson]]></category>
		<category><![CDATA[nascar]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=148120</guid>
		<description><![CDATA[Jimmie Johnson stood in victory lane on Sunday after winning the Tums Fast Relief 500 in Martinsville, Virginia. It was Johnson&#8217;s fourth victory of the season and his first in the 10-race championship series. Johnson and Clint Bowyer both led well over 100 laps. With 10 laps remaining following a caution, Johnson took the lead [...]]]></description>
			<content:encoded><![CDATA[<p>Jimmie Johnson stood in victory lane on Sunday after winning the Tums Fast Relief 500 in Martinsville, Virginia. It was Johnson's fourth victory of the season and his first in the 10-race championship series.</p>
]]></content:encoded>
			<wfw:commentRss>http://knue.com/jimmie-johnson-takes-victory-and-points-lead-at-martinsville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/154885995.jpg" height="3264" width="4896" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>5 of the Best Confrontations in NASCAR History</title>
		<link>http://knue.com/5-of-the-best-confrontations-in-nascar-history/</link>
		<comments>http://knue.com/5-of-the-best-confrontations-in-nascar-history/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 18:34:09 +0000</pubDate>
		<dc:creator>Tom Barrabi</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[nascar]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=141394</guid>
		<description><![CDATA[On Sunday at Talladega, defending NASCAR Sprint Cup champ Tony Stewart set off a 25-car wreck, which somehow Matt Kenseth avoided, allowing him to come away with the win under caution. Fortunately this huge pile-up didn&#8217;t lead to any infield confrontations, but quite often they do. The NASCAR circuit has produced its fair share of [...]]]></description>
			<content:encoded><![CDATA[<p>On Sunday at Talladega, defending NASCAR Sprint Cup champ Tony Stewart set off a 25-car wreck, which somehow Matt Kenseth avoided, allowing him to come away <a href="http://espn.go.com/racing/nascar/cup/story/_/id/8475556/matt-kenseth-avoids-20-car-pileup-win-talladega" target="_blank">with the win</a> under caution. Fortunately this huge pile-up didn't lead to any infield confrontations, but quite often they do.</p>
<p>The NASCAR circuit has produced its fair share of high-profile feuds over the years (many involving Stewart). Most of the time, these disputes are settled with a few choice words and some mild jostling. On the other hand, it's never a huge surprise when two drivers come to blows after trading paint. Here's a look at a few of NASCAR's most memorable confrontations:</p>
]]></content:encoded>
			<wfw:commentRss>http://knue.com/5-of-the-best-confrontations-in-nascar-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/NASCAR-Feuds.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Al Messerschmidt/M. David Leeds/Rusty Jarrett, Getty Images</media:description>	</item>
		<item>
		<title>Baby Born at NASCAR Track, Receives Free Tickets for Life</title>
		<link>http://knue.com/baby-born-at-nascar-track-receives-free-tickets-for-life/</link>
		<comments>http://knue.com/baby-born-at-nascar-track-receives-free-tickets-for-life/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 14:00:41 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[eBlast]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=142712</guid>
		<description><![CDATA[In a desperate situation where a man is faced with the decision to either seek out immediate medical attention or watch his pregnant girlfriend give birth in the backseat of his car, the only available option is to &#8212; you guessed it &#8212; pull into a NASCAR Speedway. That is exactly what happened to Shawna [...]]]></description>
			<content:encoded><![CDATA[<p>In a desperate situation where a man is faced with the decision to either seek out immediate medical attention or watch his pregnant girlfriend give birth in the backseat of his car, the only available option is to -- you guessed it -- pull into a NASCAR Speedway.</p>
]]></content:encoded>
			<wfw:commentRss>http://knue.com/baby-born-at-nascar-track-receives-free-tickets-for-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/KSLA.jpg" height="1371" width="2056" /><media:description xmlns:media="http://search.yahoo.com/mrss/">KSLA</media:description>	</item>
		<item>
		<title>Dale Earnhardt Jr. Reads Incredibly Moving Note to His 16-Year-Old Self [VIDEO]</title>
		<link>http://knue.com/dale-earnhardt-jr-reads-note-to-his-16-year-old-self-video/</link>
		<comments>http://knue.com/dale-earnhardt-jr-reads-note-to-his-16-year-old-self-video/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 20:10:56 +0000</pubDate>
		<dc:creator>Amy Austin</dc:creator>
				<category><![CDATA[eBlast]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[nascar]]></category>

		<guid isPermaLink="false">http://knue.com/?p=158634</guid>
		<description><![CDATA[Attention all Nascar fans, Dale Earnhardt Jr. was on &#8220;CBS This Morning,&#8221; and he read a note to his 16 year-old self,  advising him on  racing, family and confidence. The letter is extremely moving, emotional and inspiring, and I thought I would pass it on to you!]]></description>
			<content:encoded><![CDATA[<p>Attention all <a href="http://Nascar">Nascar</a> fans, <a href="http://www.dalejr.com/">Dale Earnhardt Jr.</a> was on "CBS This Morning," and he read a note to his 16 year-old self,  advising him on  racing, family and confidence. The letter is extremely moving, emotional and inspiring, and I thought I would pass it on to you!</p>
]]></content:encoded>
			<wfw:commentRss>http://knue.com/dale-earnhardt-jr-reads-note-to-his-16-year-old-self-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/knue.com/files/2012/09/JR.png" height="290" width="384" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Lightning Strike at Pocono NASCAR Race Kills 1 Fan, Injures 9 Others</title>
		<link>http://knue.com/lightning-strike-at-pocono-nascar-race-kills-1-fan-injures-9-others/</link>
		<comments>http://knue.com/lightning-strike-at-pocono-nascar-race-kills-1-fan-injures-9-others/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 15:43:49 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[nascar]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=129195</guid>
		<description><![CDATA[A lightning strike in a parking lot outside a NASCAR race at Pocono Raceway on Sunday killed one fan and injured nine others, race officials said. Two people were taken to area hospitals in critical condition immediately after the strike near the Long Pond, Pa. facility, officials said. Track president Brandon Igdalsky later notified the [...]]]></description>
			<content:encoded><![CDATA[<p>A lightning strike in a parking lot outside a NASCAR race at Pocono Raceway on Sunday killed one fan and injured nine others, <a href="http://sports.yahoo.com/news/pocono-10-injured-lightning-strike-232255957--nascar.html" >race officials said</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://knue.com/lightning-strike-at-pocono-nascar-race-kills-1-fan-injures-9-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/knue.com/files/2012/08/149851138.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Patrick Smith, Getty Images</media:description>	</item>
		<item>
		<title>Eli Young Band Continues As Daily Duel Champion &#8211; Now Faces Tim McGraw [AUDIO]</title>
		<link>http://knue.com/eli-young-band-continues-as-daily-duel-champion-now-faces-tim-mcgraw-audio/</link>
		<comments>http://knue.com/eli-young-band-continues-as-daily-duel-champion-now-faces-tim-mcgraw-audio/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:32:56 +0000</pubDate>
		<dc:creator>Danny Merrell</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[eli young band]]></category>
		<category><![CDATA[josh turner]]></category>
		<category><![CDATA[tim mcgraw]]></category>

		<guid isPermaLink="false">http://knue.com/?p=69307</guid>
		<description><![CDATA[&#8216;Even If It Breaks Your Heart&#8217; from the Eli Young Band took 73% of the vote against &#8216;Time is Love&#8217; by  Josh Turner on the last daily duel. Now, EYB will go on to face the latest release from Tim McGraw. &#160; And here is Tim&#8217;s latest &#8216;Better Than I Used To Be&#8217; &#160; And [...]]]></description>
			<content:encoded><![CDATA[<p>'Even If It Breaks Your Heart' from the <a title="eli young band" href="http://knue.com/tags/eli-young-band">Eli Young Band</a> took 73% of the vote against 'Time is Love' by  <a title="josh turner" href="http://knue.com/tags/josh-turner">Josh Turner</a> on the last daily duel.</p>
<p>Now, EYB will go on to face the latest release from <a title="tim mcgraw" href="http://knue.com/tags/tim-mcgraw">Tim McGraw</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://knue.com/eli-young-band-continues-as-daily-duel-champion-now-faces-tim-mcgraw-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/knue.com/files/2012/01/tim-mcgraw.jpg" height="594" width="415" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sam Greenwood/Getty Images</media:description>	</item>
		<item>
		<title>Edwards Flips Out in Sin City</title>
		<link>http://knue.com/edwards-flips-out-in-sin-city/</link>
		<comments>http://knue.com/edwards-flips-out-in-sin-city/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 15:37:04 +0000</pubDate>
		<dc:creator>Marcie Pink</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[carl edwards]]></category>
		<category><![CDATA[kyle busch]]></category>
		<category><![CDATA[los vegas]]></category>
		<category><![CDATA[nascar]]></category>

		<guid isPermaLink="false">http://knue.com/?p=4942</guid>
		<description><![CDATA[Nascar was in Sin City  for the Kolbalt Tools 400 this weekend.  It was an exciting race with Kyle Busch barbecuing his Snickers car.  Carl Edwards won his 19th race of his career and the third out of the last five races. Race highlights after the jump. 1. Carl Edwards Ford 2. Tony Stewart Chevrolet [...]]]></description>
			<content:encoded><![CDATA[<p>Nascar was in Sin City  for the Kolbalt Tools 400 this weekend.  It was an exciting race with <a href="http://www.thatsracin.com/2011/03/06/58155/gordon-kyle-busch-pack-up-early.html" target="_self">Kyle Busch barbecuing his Snickers car</a>.  <a href="http://www.facebook.com/carledwardsmotorsports" target="_self">Carl Edwards</a> won his 19th race of his career and the third out of the last five races. Race highlights after the jump.</p>
]]></content:encoded>
			<wfw:commentRss>http://knue.com/edwards-flips-out-in-sin-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/knue.com/files/2011/03/109817113.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jonathan Ferrey, Getty Images</media:description>	</item>
		<item>
		<title>Daytona 500 [VIDEO]</title>
		<link>http://knue.com/daytona-500-video/</link>
		<comments>http://knue.com/daytona-500-video/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 17:57:16 +0000</pubDate>
		<dc:creator>Marcie Pink</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[daytona 500 race]]></category>
		<category><![CDATA[nascar]]></category>

		<guid isPermaLink="false">http://knue.com/?p=4288</guid>
		<description><![CDATA[If you weren&#8217;t able to catch all the of the big race yesterday here is are some photos  &#8212; enjoy!]]></description>
			<content:encoded><![CDATA[<p>If you weren't able to catch all the of the big race yesterday here is are some photos  -- enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://knue.com/daytona-500-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/knue.com/files/2011/02/73363870.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1896/2233 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/knue.com

Served from: knue.com @ 2013-05-23 01:29:03 -->