<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>101.5 KNUE Country Radio &#187; cars</title>
	<atom:link href="http://knue.com/tags/cars/feed/" rel="self" type="application/rss+xml" />
	<link>http://knue.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 22:50:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Student Driver Attempts To Run Over Instructor After Failing Test</title>
		<link>http://knue.com/student-driver-runs-over-instructor/</link>
		<comments>http://knue.com/student-driver-runs-over-instructor/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 14:42:05 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[cars]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=181712</guid>
		<description><![CDATA[When a student fails a driving test, they sometimes respond emotionally. This means driving instructors will be&#160;confronted&#160;with tears, begging and even the occasional bribe when their charge struggles to&#160;parallel&#160;park or just can&#8217;t nail the three-point turn. It was the cones that did in a 21-year-old student driver from Mayfield Heights, Ohio. As in, she hit [...]]]></description>
			<content:encoded><![CDATA[<p>When a student fails a driving test, they sometimes respond emotionally. </p>
]]></content:encoded>
			<wfw:commentRss>http://knue.com/student-driver-runs-over-instructor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/01/Eleventh-Earl-of-Mar.jpg" height="303" width="429" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Eleventh Earl of Mar</media:description>	</item>
		<item>
		<title>Toyota Recalling Thousands of RAV4 and Lexus Hybrid Models</title>
		<link>http://knue.com/toyota-recalling-thousands-of-rav4-and-lexus-hybrid-models/</link>
		<comments>http://knue.com/toyota-recalling-thousands-of-rav4-and-lexus-hybrid-models/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 20:00:59 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=128150</guid>
		<description><![CDATA[If you own a Toyota RAV4 or a Lexus hybrid, you may soon be getting a recall notice &#8212; nearly 800,000 of them in the United States are being recalled to correct rear suspension problems that could occur during maintenance. About 760,000 RAV4 utility vehicles made between 2006 and 2011 and 18,000 Lexus HS 250h [...]]]></description>
			<content:encoded><![CDATA[<p>If you own a Toyota RAV4 or a Lexus hybrid, you may soon be getting a recall notice &#8212; nearly 800,000 of them in the United States are being <a href="http://www.reuters.com/article/2012/08/02/us-toyota-recall-idUSBRE8701NZ20120802?feedType=RSS&amp;feedName=topNews&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+reuters/topNews+(News+/+US+/+Top+News)" >recalled</a> to correct rear suspension problems that could occur during maintenance.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://knue.com/toyota-recalling-thousands-of-rav4-and-lexus-hybrid-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/knue.com/files/2012/08/toyota.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>What Are the Most Dangerous Cars in America? [PHOTOS]</title>
		<link>http://knue.com/what-are-the-most-dangerous-cars-in-america-photos/</link>
		<comments>http://knue.com/what-are-the-most-dangerous-cars-in-america-photos/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 00:00:52 +0000</pubDate>
		<dc:creator>Don Deane</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[local news]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=107590</guid>
		<description><![CDATA[Given modern engineering, design and manufacturing, most drivers probably assume that new cars are inherently safe. But, according to a study by the nonprofit group Insurance Institute for Highway Safety, that isn&#8217;t necessarily the case. In fact, the group recently reviewed a range of new models and found seven that were lacking in safety. The [...]]]></description>
			<content:encoded><![CDATA[<p>Given modern engineering, design and manufacturing, most drivers probably assume that new  cars are inherently safe. But, according to a study by the nonprofit group Insurance Institute for  Highway Safety, that isn&#8217;t necessarily the case.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://knue.com/what-are-the-most-dangerous-cars-in-america-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/knue.com/files/2012/06/Dodge-Ram-1500.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dodge</media:description>	</item>
		<item>
		<title>Study Finds Women Injured More in Car Crashes Than Men</title>
		<link>http://knue.com/study-women-injured-car-crashes/</link>
		<comments>http://knue.com/study-women-injured-car-crashes/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 07:00:49 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=55914</guid>
		<description><![CDATA[A new study finds women are more likely than men to be injured in automobile accidents, and the culprit may be safety features that are not properly proportioned for them. Researchers reviewed crash data from 1998 through 2008 and discovered that female drivers wearing seatbelts were not only hurt more often than men who wore [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.womenshealth.gov/news/headlines/658036.cfm" >new study</a> finds women are more likely than men to be injured in automobile accidents, and the culprit may be safety features that are not properly proportioned for them.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://knue.com/study-women-injured-car-crashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/knue.com/files/2011/10/woman-driver.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">benkaffsblog, Flickr</media:description>	</item>
		<item>
		<title>Which Cities Have the Best — and Worst — Commute Times?</title>
		<link>http://knue.com/cities-commute-times/</link>
		<comments>http://knue.com/cities-commute-times/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 22:00:07 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=48970</guid>
		<description><![CDATA[If you&#8217;re fed up with your long commute to work, you may want to consider a move to Great Falls, Montana. While a new report from the Census Bureau shows the average US commute is about 25 minutes, those in Great Falls only have a 14-minute travel time, the shortest in the country. Great Falls [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re fed up with your <a href="http://www.kfbb.com/news/local/Hey-America-Stuck-in-Traffic-Come-to-Great-Falls-130401898.html" >long commute</a> to work, you may want to consider a move to Great Falls, Montana.</p>
<p>While a new report from the Census Bureau shows the average US commute is about 25 minutes, those in Great Falls only have a 14-minute travel time, the shortest in the country.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://knue.com/cities-commute-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/knue.com/files/2011/09/trafficjam.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jeff J Mitchell, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 992/1102 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/knue.com

Served from: knue.com @ 2013-05-25 05:16:41 -->