<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>101.5 KNUE Country Radio &#187; earthquake</title>
	<atom:link href="http://knue.com/tags/earthquake/feed/" rel="self" type="application/rss+xml" />
	<link>http://knue.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 22:29:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Third Earthquake in Two Weeks Hits East Texas</title>
		<link>http://knue.com/third-earthquake-in-two-weeks-hits-east-texas/</link>
		<comments>http://knue.com/third-earthquake-in-two-weeks-hits-east-texas/#comments</comments>
		<pubDate>Sun, 20 May 2012 20:44:00 +0000</pubDate>
		<dc:creator>Chase Colston</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[KNUEFM]]></category>
		<category><![CDATA[local news]]></category>

		<guid isPermaLink="false">http://knue.com/?p=112186</guid>
		<description><![CDATA[East Texas felt another small jolt this afternoon when a 2.7-magnitude earthquake hit in East Texas in the same area as the previous two that occurred over the last two weeks. The earthquake, which was likely an aftershock from the 4.3-magnitude quake that hit Thursday (May 17), was centered near Timpson, about 20 miles northeast [...]]]></description>
			<content:encoded><![CDATA[<p>East Texas felt another small jolt this afternoon when a 2.7-magnitude earthquake hit in East Texas in the same area as the previous two that occurred over the last two weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://knue.com/third-earthquake-in-two-weeks-hits-east-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/knue.com/files/2012/05/map.png" height="383" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Google Maps</media:description>	</item>
		<item>
		<title>Is Fracking to Blame for the Earthquakes in East Texas? [POLL]</title>
		<link>http://knue.com/did-fracking-cause-the-earthquakes-in-east-texas-poll/</link>
		<comments>http://knue.com/did-fracking-cause-the-earthquakes-in-east-texas-poll/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:18:52 +0000</pubDate>
		<dc:creator>Chase Colston</dc:creator>
				<category><![CDATA[Around East Texas]]></category>
		<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[eBlast]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[local news]]></category>

		<guid isPermaLink="false">http://knue.com/?p=111368</guid>
		<description><![CDATA[After a 3.7-magnitude earthquake hit East Texas last week, some started speculating the quake could have been caused by fracking during oil and gas exploration. One meteorologist said it could be the case, too, and after this morning&#8217;s shake &#8212; the second in as many weeks &#8212; the question is being asked even more if [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://knue.com/3-7-magnitude-earthquake-east-texas/" target="_blank">After a 3.7-magnitude earthquake hit East Texas last week,</a> some started speculating the quake could have been caused by fracking during oil and gas exploration. One meteorologist said it could be the case, too, and after this morning's shake -- the second in as many weeks -- the question is being asked even more if fracking is to blame.</p>
]]></content:encoded>
			<wfw:commentRss>http://knue.com/did-fracking-cause-the-earthquakes-in-east-texas-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/knue.com/files/2012/05/473138_293885370702428_121115097979457_640098_961558789_o.jpeg" height="960" width="1280" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook: KLTV</media:description>	</item>
		<item>
		<title>East Texas Earthquake &#8212; One Eyewitness&#039;s Account [VIDEO]</title>
		<link>http://knue.com/east-texas-earthquake-one-eyewitnesss-account-video/</link>
		<comments>http://knue.com/east-texas-earthquake-one-eyewitnesss-account-video/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:39:44 +0000</pubDate>
		<dc:creator>KNUE</dc:creator>
				<category><![CDATA[Cool Things Found on Web]]></category>
		<category><![CDATA[eBlast]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[funny videos]]></category>
		<category><![CDATA[local news]]></category>

		<guid isPermaLink="false">http://knue.com/?p=111357</guid>
		<description><![CDATA[Roger Pharr, of Flint, told our news director, Dave Goldman, he was awake and felt the 4.3-magnitude earthquake that shook East Texas this morning. When the quake &#8212; the second to hit in East Texas in as many weeks &#8212; was over, he made a video to talk about his experience with the quake. Here [...]]]></description>
			<content:encoded><![CDATA[<p>Roger Pharr, of Flint, told our news director, Dave Goldman, he was awake and felt the 4.3-magnitude earthquake that shook East Texas this morning. When the quake -- <a href="http://knue.com/breaking-another-earthquake-confirmed-in-east-texas-this-morning/" target="_blank">the second to hit in East Texas in as many weeks</a> -- was over, he made a video to talk about his experience with the quake.</p>
]]></content:encoded>
			<wfw:commentRss>http://knue.com/east-texas-earthquake-one-eyewitnesss-account-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/knue.com/files/2012/05/YouTube.png" height="202" width="257" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>[BREAKING] Another Earthquake Confirmed in East Texas This Morning</title>
		<link>http://knue.com/breaking-another-earthquake-confirmed-in-east-texas-this-morning/</link>
		<comments>http://knue.com/breaking-another-earthquake-confirmed-in-east-texas-this-morning/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:45:11 +0000</pubDate>
		<dc:creator>Jeff Evans</dc:creator>
				<category><![CDATA[Around East Texas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[KNUEFM]]></category>
		<category><![CDATA[local news]]></category>

		<guid isPermaLink="false">http://knue.com/?p=111294</guid>
		<description><![CDATA[A second earthquake in as many weeks hit East Texas early this morning in nearly the same location. The U.S. Geological Survey confirmed the 4.3-magnitude earthquake, which occurred about three miles outside of Timpson in Shelby County at 3:17 a.m. this morning. KSLA.com is reporting viewers from Mount Enterprise to Bienville Parish, La., called the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">A second earthquake in as many weeks hit East Texas early this morning in nearly the same location.</p>
]]></content:encoded>
			<wfw:commentRss>http://knue.com/breaking-another-earthquake-confirmed-in-east-texas-this-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/knue.com/files/2012/05/timpson.png" height="289" width="420" />	</item>
		<item>
		<title>3.7 Magnitude Earthquake Shakes East Texas &#8212; What Caused It?</title>
		<link>http://knue.com/3-7-magnitude-earthquake-east-texas/</link>
		<comments>http://knue.com/3-7-magnitude-earthquake-east-texas/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:11:05 +0000</pubDate>
		<dc:creator>Dave Goldman</dc:creator>
				<category><![CDATA[Around East Texas]]></category>
		<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[KNUEFM]]></category>

		<guid isPermaLink="false">http://knue.com/?p=109381</guid>
		<description><![CDATA[An earthquake measuring 3.7 startled some East Texas Residents in Nacogdoches, Shelby and Panola counties around 10:15 a.m. Thursday. According to the National Weather Service, the center of the earthquake was located about 2 miles west southwest of Timpson and was felt in the cities of Garrison and Nacogdoches. According to Jason Hansford, senior meteorologist [...]]]></description>
			<content:encoded><![CDATA[<p>An earthquake measuring 3.7 startled some East Texas Residents in Nacogdoches, Shelby and Panola counties around 10:15 a.m. Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://knue.com/3-7-magnitude-earthquake-east-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/knue.com/files/2012/05/6074070982_086566d8fb_z.jpg" height="283" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">crucially,flickr</media:description>	</item>
		<item>
		<title>Oklahoma Cleans Up After Weekend Earthquakes [VIDEO]</title>
		<link>http://knue.com/oklahoma-earthquakes-video/</link>
		<comments>http://knue.com/oklahoma-earthquakes-video/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:50:26 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[oklahoma]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=58891</guid>
		<description><![CDATA[A series of earthquakes and aftershocks &#8212; some felt as far away as Wisconsin &#8212; shook Oklahoma this weekend, startling people more accustomed to tornadoes than temblors. Early Saturday, a magnitude 4.7 earthquake affected areas from Texas to Missouri, followed by a 5.6 quake later that night &#8212; Oklahoma&#8217;s strongest in history &#8212; and more [...]]]></description>
			<content:encoded><![CDATA[<p>A series of <a href="http://slatest.slate.com/posts/2011/11/06/oklahoma_earthquakes_rattle_residents.html" >earthquakes and aftershocks</a> &#8212; some felt as far away as Wisconsin &#8212; shook Oklahoma this weekend, startling people more accustomed to tornadoes than temblors.</p>
<p>Early Saturday, a magnitude 4.7 earthquake affected areas from Texas to Missouri, followed by a 5.6 quake later that night &#8212; Oklahoma&#8217;s strongest in history &#8212; and more than 10 aftershocks.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://knue.com/oklahoma-earthquakes-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/knue.com/files/2011/11/seismograph.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dimas Ardian, Getty Images</media:description>	</item>
		<item>
		<title>Rare East Coast Earthquake Damages National Cathedral, Washington Monument [VIDEO]</title>
		<link>http://knue.com/east-coast-earthquake-national-cathedral-washington-monument/</link>
		<comments>http://knue.com/east-coast-earthquake-national-cathedral-washington-monument/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 19:00:36 +0000</pubDate>
		<dc:creator>Jade Walker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[washington d.c.]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=40029</guid>
		<description><![CDATA[The 5.8-magnitude earthquake that unnerved millions of people on the East Coast of the United States on Tuesday forced schools in three states to close and damaged several buildings and federal landmarks. At least four aftershocks followed the powerful quake, including a 3.4-magnitude tremblor that hit near the nation&#8217;s capital overnight. Capstones fell from three [...]]]></description>
			<content:encoded><![CDATA[<p>The 5.8-magnitude earthquake that <a href="http://www.washingtonpost.com/business/economy/a-day-after-quake-washington-awakes-to-closures/2011/08/24/gIQA0A13aJ_story.html" >unnerved</a> millions of people on the East Coast of the United States on Tuesday forced schools in three states to close and damaged several buildings and federal landmarks.</p>
<p>At least four aftershocks followed the powerful quake, including a <a href="http://www2.insidenova.com/news/2011/aug/23/13/rare-earthquake-rattles-northern-virginia-ar-1257687/" >3.4-magnitude tremblor</a> that hit near the nation&#8217;s capital overnight.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://knue.com/east-coast-earthquake-national-cathedral-washington-monument/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/knue.com/files/2011/08/washmonument.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chip Somodevilla, Getty Images</media:description>	</item>
		<item>
		<title>Will Hollywood try to cash in on Japan disaster?</title>
		<link>http://knue.com/will-hollywood-try-to-cash-in-on-japan-disaster/</link>
		<comments>http://knue.com/will-hollywood-try-to-cash-in-on-japan-disaster/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 19:15:53 +0000</pubDate>
		<dc:creator>Amy Austin</dc:creator>
				<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[relief efforts]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://knue.com/?p=5736</guid>
		<description><![CDATA[Hollywood has taken an unusually reserved approach to the earthquake and tsunami in Japan, but analysts say they don&#8217;t expect the restraint to be permanent. Read the entire story at USA Today Life. This week, Warner Bros. pulled the Matt Damon thriller Hereafter from Japanese theaters because of a graphic opening scene that depicts a [...]]]></description>
			<content:encoded><![CDATA[<p>Hollywood has taken an unusually reserved approach to the earthquake and tsunami in Japan, but analysts say they don't expect the restraint to be permanent. Read the entire story at <a href="http://www.usatoday.com/life/movies/news/2011-03-18-disaster18_st_N.htm" target="_self">USA Today Life</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://knue.com/will-hollywood-try-to-cash-in-on-japan-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/knue.com/files/2011/03/110474903.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Massive Earthquake, Tsunami Strike Japan; Effects Expected Around the Globe</title>
		<link>http://knue.com/massive-earthquake-tsunami-strike-japan-effects-expected-around-the-globe/</link>
		<comments>http://knue.com/massive-earthquake-tsunami-strike-japan-effects-expected-around-the-globe/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 15:10:12 +0000</pubDate>
		<dc:creator>Jeff Evans</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://knue.com/?p=5302</guid>
		<description><![CDATA[Hundreds have been found or are presumed dead after a massive earthquake and ensuing tsunami tore through Japan&#8217;s northeast coast. Some are already declaring the 8.9 magnitude quake the largest ever recorded and after-effects are expected to hit the west coast of the US, the Phillippines, Indonesia and other vulnerable spots. The Internet has sped [...]]]></description>
			<content:encoded><![CDATA[<p>Hundreds have been found or are presumed dead after a massive earthquake and ensuing tsunami<a href="http://www.bbc.co.uk/news/world-middle-east-12307698"> tore through Japan's northeast coast</a>. Some are already declaring the 8.9 magnitude quake the largest ever recorded and after-effects are expected to hit <a href="http://latimesblogs.latimes.com/lanow/2011/03/southern-california-beaches-closed-as-waves-expected-from-japan-earthquake.html">the west coast of the US</a>, the Phillippines, Indonesia <a href="http://twitter.com/#!/bbcbreaking/statuses/46104856456470528">and other vulnerable spots</a>. The Internet has sped into action, <a href="http://search.twitter.com/search?q=%23tsunami">using Twitter</a> to report updates and <a href="http://www.google.com/crisisresponse/japanquake2011.html">Google's crisis response</a> page to report missing persons.</p>
]]></content:encoded>
			<wfw:commentRss>http://knue.com/massive-earthquake-tsunami-strike-japan-effects-expected-around-the-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/knue.com/files/2011/03/japan.jpg" height="292" width="490" /><media:description xmlns:media="http://search.yahoo.com/mrss/">MSNBC</media:description>	</item>
		<item>
		<title>Haiti – One Year After the Earthquake</title>
		<link>http://knue.com/haiti-%e2%80%93-one-year-after-the-earthquake/</link>
		<comments>http://knue.com/haiti-%e2%80%93-one-year-after-the-earthquake/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 17:52:40 +0000</pubDate>
		<dc:creator>Jeff Evans</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[natural disater]]></category>

		<guid isPermaLink="false">http://knue.com/?p=1776</guid>
		<description><![CDATA[It&#8217;s hard to believe that a year has passed since the horrific earthquake that shook Haiti. After the tragedy, Americans pledged over 1 billion dollars &#8212; 32 million dollars by text messages alone. But has it made a difference? In this series of compelling composite photos, we get to see locations in Haiti both then [...]]]></description>
			<content:encoded><![CDATA[<p>It's hard to believe that a year has passed since the horrific earthquake that shook Haiti. After the tragedy, Americans <a href="http://liveshots.blogs.foxnews.com/2011/01/11/haiti-1-year-later-tracking-donor-dollars/">pledged over 1 billion dollars</a> --  32 million dollars by text messages alone. But has it made a difference?</p>
]]></content:encoded>
			<wfw:commentRss>http://knue.com/haiti-%e2%80%93-one-year-after-the-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/knue.com/files/2011/01/108002319.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1370/1561 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/knue.com

Served from: knue.com @ 2013-06-19 22:37:43 -->