<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>101.5 KNUE Country Radio &#187; felt good on my lips</title>
	<atom:link href="http://knue.com/tags/felt-good-on-my-lips/feed/" rel="self" type="application/rss+xml" />
	<link>http://knue.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 22:50:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Tim McGraw&#039;s Hit Song &#039;Felt Good On My Lips&quot; Stays At #1</title>
		<link>http://knue.com/tim-mcgraw%e2%80%99s-hit-song-%e2%80%98felt-good-on-my-lips%e2%80%9d-stays-at-1/</link>
		<comments>http://knue.com/tim-mcgraw%e2%80%99s-hit-song-%e2%80%98felt-good-on-my-lips%e2%80%9d-stays-at-1/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 14:00:42 +0000</pubDate>
		<dc:creator>Amy Austin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[country music]]></category>
		<category><![CDATA[country superstars]]></category>
		<category><![CDATA[faith hill country strong]]></category>
		<category><![CDATA[felt good on my lips]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[tim mcgraw]]></category>

		<guid isPermaLink="false">http://knue.com/?p=1525</guid>
		<description><![CDATA[Tim McGraw&#8217;s #1 song &#8216;Felt Good On My Lips&#8217; enjoys it&#8217;s second week in the number 1 spot on the country music charts according to tasteofcountry.com This marks it’s 15th week on the chart, where last week, it jumped from the No. 3 to the No. 1 position. Following the hit about first kisses and [...]]]></description>
			<content:encoded><![CDATA[<p>Tim McGraw's #1 song 'Felt Good On My Lips' enjoys it's second week in the number 1 spot on the country music charts according to <a href="http://tasteofcountry.com">tasteofcountry.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://knue.com/tim-mcgraw%e2%80%99s-hit-song-%e2%80%98felt-good-on-my-lips%e2%80%9d-stays-at-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/knue.com/files/2011/01/101982666.jpg" height="484" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rick Diamond, Getty Images</media:description>	</item>
		<item>
		<title>KNUE&#039;s Top 5 Picks</title>
		<link>http://knue.com/knues-top-5-requests/</link>
		<comments>http://knue.com/knues-top-5-requests/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 19:13:10 +0000</pubDate>
		<dc:creator>Marcie Pink</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[carrie underwood]]></category>
		<category><![CDATA[felt good on my lips]]></category>
		<category><![CDATA[hello world]]></category>
		<category><![CDATA[jason aldean]]></category>
		<category><![CDATA[keith urban]]></category>
		<category><![CDATA[knue top 5 picks]]></category>
		<category><![CDATA[lady antebellum]]></category>
		<category><![CDATA[mama's song]]></category>
		<category><![CDATA[my kind of party]]></category>
		<category><![CDATA[put you in a song]]></category>
		<category><![CDATA[tim mcgraw]]></category>

		<guid isPermaLink="false">http://knue.com/?p=1218</guid>
		<description><![CDATA[5. Lady Antebellum &#8211; Hello World 4. Tim McGraw &#8211; Felt Good On My Lips 3. Keith Urban &#8211; Put You In A Song 2. Jason Aldean &#8211; My Kinda Party 1. Carrie Underwood &#8211; Mama&#8217;s Song Click to see the music video]]></description>
			<content:encoded><![CDATA[<p>5. Lady Antebellum - Hello World</p>
<p>4. Tim McGraw - Felt Good On My Lips</p>
<p>3. Keith Urban - Put You In A Song</p>
<p>2. Jason Aldean - My Kinda Party</p>
<p>1. <a href="http://www.youtube.com/watch?v=bpFW4Yhy08k" target="_self">Carrie Underwood - Mama's Song </a><br />
Click to see the music video</p>
]]></content:encoded>
			<wfw:commentRss>http://knue.com/knues-top-5-requests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/knue.com/files/2011/01/CarrieUnderwoodCDart.jpg" height="300" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Carrie Underwood - Playlist CD (19 / Arista Nashville)</media:description>	</item>
		<item>
		<title>Felt Good On My Lips #1</title>
		<link>http://knue.com/felt-good-on-my-lips-1/</link>
		<comments>http://knue.com/felt-good-on-my-lips-1/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 19:13:31 +0000</pubDate>
		<dc:creator>Amy Austin</dc:creator>
				<category><![CDATA[Concerts]]></category>
		<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[felt good on my lips]]></category>
		<category><![CDATA[i love you goodbye]]></category>
		<category><![CDATA[if i died tomorrow]]></category>
		<category><![CDATA[jason aldean]]></category>
		<category><![CDATA[southern voice]]></category>
		<category><![CDATA[tim mcgraw]]></category>

		<guid isPermaLink="false">http://knue.com/?p=1152</guid>
		<description><![CDATA[Tim McGraw&#8217;s &#8220;Felt Good on My Lips&#8221; took a jump over Jason Aldean&#8217;s &#8220;My Kinda Party&#8221; to top the country chart. Tim announces 2011 &#8220;Emotional Traffic&#8221; tour launching this Spring with special guests Luke Bryan and The Band Perry on his website TimMcGraw.com. Tim talks about the inspirations for his songs on the cd &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Tim McGraw's "Felt Good on My Lips" took a jump over Jason Aldean's "My Kinda Party" to top the country chart.</p>
<p>Tim announces 2011 "Emotional Traffic" tour launching this Spring with special guests Luke Bryan and The Band Perry on his website <a href="http://www.timmcgraw.com/" target="_self">TimMcGraw.com</a>.</p>
<p>Tim talks about the inspirations for his songs on the cd - Southern Voice:</p>
]]></content:encoded>
			<wfw:commentRss>http://knue.com/felt-good-on-my-lips-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/knue.com/files/2011/01/104138503.jpg" height="405" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bradley Kanaris, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 893/965 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/knue.com

Served from: knue.com @ 2013-05-25 08:59:42 -->