<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>101.5 KNUE Country Radio &#187; monday night football</title>
	<atom:link href="http://knue.com/tags/monday-night-football/feed/" rel="self" type="application/rss+xml" />
	<link>http://knue.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 23:32:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Power Failures Can&#039;t Stop San Francisco 49ers From Beating Pittsburgh Steelers 20-3 on &#039;Monday Night Football&#039;</title>
		<link>http://knue.com/power-failures-dont-stop-san-francisco-49ers-from-beating-pittsburgh-steelers-20-3-on-monday-night-football/</link>
		<comments>http://knue.com/power-failures-dont-stop-san-francisco-49ers-from-beating-pittsburgh-steelers-20-3-on-monday-night-football/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 06:57:31 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[monday night football]]></category>
		<category><![CDATA[nfl]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=66896</guid>
		<description><![CDATA[San Francisco 20 &#8211; Pittsburgh 3 A gimpy Ben Roethlisberger committed four turnovers, and the San Francisco 49ers beat the Pittsburgh Steelers 20-3 on Monday night. The game was delayed twice due to power outages at San Francisco&#8217;s Candlestick Park.The first power failure came prior to kickoff and delayed the game by 20 minutes. The [...]]]></description>
			<content:encoded><![CDATA[<p>San Francisco 20 &#8211; Pittsburgh 3</p>
<p>A gimpy Ben Roethlisberger committed four turnovers, and the San Francisco 49ers beat the Pittsburgh Steelers 20-3 on Monday night. The game was delayed twice due to power outages at San Francisco&#8217;s Candlestick Park.The first powe</p>
]]></content:encoded>
			<wfw:commentRss>http://knue.com/power-failures-dont-stop-san-francisco-49ers-from-beating-pittsburgh-steelers-20-3-on-monday-night-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/knue.com/files/2011/12/136010133.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Ezra Shaw, Getty Images</media:description>	</item>
		<item>
		<title>Doug Baldwin Helps Seattle Seahawks Past St. Louis Rams 30-13 on &#039;Monday Night Football&#039;</title>
		<link>http://knue.com/doug-baldwin-helps-seattle-seahawks-past-st-louis-rams-30-13-on-monday-night-football/</link>
		<comments>http://knue.com/doug-baldwin-helps-seattle-seahawks-past-st-louis-rams-30-13-on-monday-night-football/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 11:00:21 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[monday night football]]></category>
		<category><![CDATA[nfl]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=65573</guid>
		<description><![CDATA[Seattle 30 – St. Louis 13 Rookie Doug Baldwin blocked a punt and caught a touchdown pass, and the Seattle Seahawks beat the St. Louis Rams 30-13 on “Monday Night Football.” Seattle (6-7) remains alive in the race for an NFC wild-card playoff spot as a result of the victory. Baldwin blocked Donnie Jones’ first [...]]]></description>
			<content:encoded><![CDATA[<p>Seattle 30 – St. Louis 13<br />
Rookie Doug Baldwin blocked a punt and caught a touchdown pass, and the Seattle Seahawks beat the St. Louis Rams 30-13 on “Monday Night Football.” Seattle (6-7) remains alive in the race for an NFC wild-card playoff spot as a result of the victory</p>
]]></content:encoded>
			<wfw:commentRss>http://knue.com/doug-baldwin-helps-seattle-seahawks-past-st-louis-rams-30-13-on-monday-night-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/knue.com/files/2011/12/1357097841.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Otto Greule Jr., Getty Images</media:description>	</item>
		<item>
		<title>Philip Rivers Passes San Diego Chargers Over Jacksonville Jaguars 38-14 on &#039;Monday Night Football&#039;</title>
		<link>http://knue.com/philip-rivers-passes-san-diego-chargers-over-jacksonville-jaguars-38-14-on-monday-night-football/</link>
		<comments>http://knue.com/philip-rivers-passes-san-diego-chargers-over-jacksonville-jaguars-38-14-on-monday-night-football/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 11:00:57 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[monday night football]]></category>
		<category><![CDATA[nfl]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=64143</guid>
		<description><![CDATA[Philip Rivers threw for 294 yards and three touchdowns, and the San Diego Chargers beat the Jacksonville Jaguars 38-14 on Monday night. The victory snapped a six-game losing streak for San Diego (5-7). Rivers completed 22 of 28 passes, including touchdowns to Vincent Brown and Vincent Jackson in the last 1:26 of the first half, [...]]]></description>
			<content:encoded><![CDATA[<p>Philip Rivers threw for 294 yards and three touchdowns, and the San Diego Chargers beat the Jacksonville Jaguars 38-14 on Monday night. The victory snapped a six-game losing streak for San Diego (5-7). R</p>
]]></content:encoded>
			<wfw:commentRss>http://knue.com/philip-rivers-passes-san-diego-chargers-over-jacksonville-jaguars-38-14-on-monday-night-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/knue.com/files/2011/12/134998983.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mike Ehrmann / Getty Images</media:description>	</item>
		<item>
		<title>Drew Brees Throws 4 TDs As New Orleans Saints Beat N.Y. Giants 49-24 On &#039;Monday Night Football&#039;</title>
		<link>http://knue.com/drew-brees-throws-4-tds-as-new-orleans-saints-beat-ny-giants-on-monday-night-football/</link>
		<comments>http://knue.com/drew-brees-throws-4-tds-as-new-orleans-saints-beat-ny-giants-on-monday-night-football/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 11:00:38 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[monday night football]]></category>
		<category><![CDATA[nfl]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=62775</guid>
		<description><![CDATA[New Orleans 49 – N.Y. Giants 24 Drew Brees threw for 363 yards and four touchdowns and ran for another score, and the New Orleans Saints beat the New York Giants 49-24 on Monday night. The loss was the third in a row for New York (6-5), which dropped a game behind first-place Dallas in [...]]]></description>
			<content:encoded><![CDATA[<p>New Orleans 49 – N.Y. Giants 24<br />
Drew Brees threw for 363 yards and four touchdowns and ran for another score, and the New Orleans Saints beat the New York Giants 49-24 on Monday night. The loss was the third in a row for New York (6-5), which dropped a game behind first-place Dallas in the NFC East</p>
]]></content:encoded>
			<wfw:commentRss>http://knue.com/drew-brees-throws-4-tds-as-new-orleans-saints-beat-ny-giants-on-monday-night-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/knue.com/files/2011/11/134230398.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ronald Martinez / Getty Images</media:description>	</item>
		<item>
		<title>Tom Brady&#039;s 2 TD Passes Lead New England Patriots Over Kansas City Chiefs 34-3 on &#039;Monday Night Football&#039;</title>
		<link>http://knue.com/tom-bradys-2-td-passes-lead-new-england-patriots-over-kansas-city-chiefs-34-3-on-monday-night-football/</link>
		<comments>http://knue.com/tom-bradys-2-td-passes-lead-new-england-patriots-over-kansas-city-chiefs-34-3-on-monday-night-football/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 13:00:10 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[monday night football]]></category>
		<category><![CDATA[nfl]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=61949</guid>
		<description><![CDATA[New England 34 – Kansas City 3 Tom Brady threw two touchdown passes to Rob Gronkowski, and the New England Patriots overcame a sluggish first half to beat the Kansas City Chiefs 34-3 on Monday night. New England (7-3) scored the last 34 points of the game after spotting Kansas City a 3-0 lead in [...]]]></description>
			<content:encoded><![CDATA[<p>New England 34 – Kansas City 3</p>
<p>Tom Brady threw two touchdown passes to Rob Gronkowski, and the New England Patriots overcame a sluggish first half to beat the Kansas City Chiefs 34-3 on Monday night. N</p>
]]></content:encoded>
			<wfw:commentRss>http://knue.com/tom-bradys-2-td-passes-lead-new-england-patriots-over-kansas-city-chiefs-34-3-on-monday-night-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/knue.com/files/2011/11/133312327.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Nick Laham / Getty Images</media:description>	</item>
		<item>
		<title>Aaron Rodgers Throws 4 TDs in Green Bay Packers 45-7 Rout of Minnesota Vikings on &#039;Monday Night Football&#039;</title>
		<link>http://knue.com/aaron-rodgers-throws-4-tds-in-green-bay-packers-45-7-rout-of-minnesota-vikings-on-monday-night-football/</link>
		<comments>http://knue.com/aaron-rodgers-throws-4-tds-in-green-bay-packers-45-7-rout-of-minnesota-vikings-on-monday-night-football/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:00:00 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[monday night football]]></category>
		<category><![CDATA[nfl]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=60321</guid>
		<description><![CDATA[Green Bay 45 – Minnesota 7 Aaron Rodgers threw four touchdown passes, and the Green Bay Packers routed the Minnesota Vikings 45-7 on “Monday Night Football” to remain undefeated on the 2011 season. Green Bay (9-0) got an 80-yard punt-return for a touchdown from Randall Cobb in the first quarter, and the defending Super Bowl [...]]]></description>
			<content:encoded><![CDATA[<p>Green Bay 45 – Minnesota 7<br />
Aaron Rodgers threw four touchdown passes, and the Green Bay Packers routed the Minnesota Vikings 45-7 on “Monday Night Football” to remain undefeated on the 2011 season</p>
]]></content:encoded>
			<wfw:commentRss>http://knue.com/aaron-rodgers-throws-4-tds-in-green-bay-packers-45-7-rout-of-minnesota-vikings-on-monday-night-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/knue.com/files/2011/11/132841931.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jonathan Daniel, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1081/1185 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/knue.com

Served from: knue.com @ 2013-06-20 00:39:12 -->