<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>101.5 KNUE Country Radio &#187; presidential election</title>
	<atom:link href="http://knue.com/tags/presidential-election/feed/" rel="self" type="application/rss+xml" />
	<link>http://knue.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 18:46:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Late Night Comedians Provided Entertainment During Election Results [VIDEO]</title>
		<link>http://knue.com/late-night-comedians-provided-entertainment-during-election-results-video/</link>
		<comments>http://knue.com/late-night-comedians-provided-entertainment-during-election-results-video/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 16:15:29 +0000</pubDate>
		<dc:creator>Amy Austin</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[comedian]]></category>
		<category><![CDATA[jon stewart]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[presiden obama]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[steven colbert]]></category>

		<guid isPermaLink="false">http://knue.com/?p=171391</guid>
		<description><![CDATA[The election is over and the votes are in &#8211; Obama wins a second term. Watching the election was tedious and nerve-racking, but you can always count on the late night cable comics for a little tension relief.  The comedians of cable were working all night during the election, giving Americans a slightly different take [...]]]></description>
			<content:encoded><![CDATA[<p>The election is over and the votes are in - Obama wins a second term. Watching the election was tedious and nerve-racking, but you can always count on the late night cable comics for a little tension relief.</p>
]]></content:encoded>
			<wfw:commentRss>http://knue.com/late-night-comedians-provided-entertainment-during-election-results-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/knue.com/files/2012/11/Comedy.png" height="317" width="627" /><media:description xmlns:media="http://search.yahoo.com/mrss/">abcnEWS.COM</media:description>	</item>
		<item>
		<title>Know Where to Vote With the Smith County Interactive Election Polling Place Map</title>
		<link>http://knue.com/know-where-to-vote-with-the-smith-county-interactive-election-polling-place-map/</link>
		<comments>http://knue.com/know-where-to-vote-with-the-smith-county-interactive-election-polling-place-map/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 20:15:02 +0000</pubDate>
		<dc:creator>Amy Austin</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[smith county]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://knue.com/?p=170722</guid>
		<description><![CDATA[Finding your Election Day polling site is easier than ever &#8212; truly! Smith County has an all new  interactive Election Polling Place map. Now voters can type in their home address or simply click their location on a map to reveal their voting precinct information and directions to their designated poling site. I could have [...]]]></description>
			<content:encoded><![CDATA[<p>Finding your Election Day polling site is easier than ever -- truly! Smith County has an all new  interactive Election Polling Place map. Now voters can type in their home address or simply click their location on a map to reveal their voting precinct information and directions to their designated poling site. </p>
]]></content:encoded>
			<wfw:commentRss>http://knue.com/know-where-to-vote-with-the-smith-county-interactive-election-polling-place-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/knue.com/files/2012/11/Voting-Booth.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Can an NFL Game-Winner Predict Who Wins the Election?</title>
		<link>http://knue.com/can-a-nfl-game-winner-predict-who-wins-the-election/</link>
		<comments>http://knue.com/can-a-nfl-game-winner-predict-who-wins-the-election/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 16:02:17 +0000</pubDate>
		<dc:creator>Lucky Larry</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[eBlast]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://mix931fm.com/?p=142532</guid>
		<description><![CDATA[Can the outcome of a Washington Redskins NFL game predict who&#8217;ll win the White House tomorrow night? Apparently so, because the so called Redskins Rule. The rule states that if the Redskins win their home game right before election day the party that&#8217;s in the house will retain its residency. The Washington Redskins moved to [...]]]></description>
			<content:encoded><![CDATA[<p>Can the outcome of a <a href="http://www.redskins.com/">Washington Redskins</a> <a href="http://www.nfl.com/">NFL</a> game predict who'll win the <a href="http://www.whitehouse.gov/">White House </a>tomorrow night? Apparently so, because the so called Redskins Rule. The rule states that if the Redskins win their home game right before election day the party that's in the house will retain its residency.</p>
]]></content:encoded>
			<wfw:commentRss>http://knue.com/can-a-nfl-game-winner-predict-who-wins-the-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://mix931fm.com/files/2012/11/155489612.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rob Carr, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 871/936 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/knue.com

Served from: knue.com @ 2013-05-21 19:15:42 -->