<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>101.5 KNUE Country Radio &#187; rain</title>
	<atom:link href="http://knue.com/tags/rain/feed/" rel="self" type="application/rss+xml" />
	<link>http://knue.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 04:10:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>East Texas Under Flash Flood Watch Until 4 a.m.</title>
		<link>http://knue.com/east-texas-under-flash-flood-watch-until-4-a-m/</link>
		<comments>http://knue.com/east-texas-under-flash-flood-watch-until-4-a-m/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:04:14 +0000</pubDate>
		<dc:creator>Chase Colston</dc:creator>
				<category><![CDATA[Around East Texas]]></category>
		<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[eBlast]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[east texas]]></category>
		<category><![CDATA[flash flood]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://knue.com/?p=71405</guid>
		<description><![CDATA[The National Weather Service says locally heavy rainfall is expected over much of the state today and tonight with widespread rain resulting in one to near three inches of rainfall. An isolated thunderstorm is also possible. Our weather partners at KLTV Channel 7 in Tyler say the rainfall will stay throughout the day, and to [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://weather.gov/" target="_blank">National Weather Service</a> says locally heavy rainfall is  expected over much of the state today and tonight with widespread rain resulting  in one to near three inches of rainfall. An isolated thunderstorm is also  possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://knue.com/east-texas-under-flash-flood-watch-until-4-a-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/knue.com/files/2012/01/rain.jpg" height="360" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">nathanryan, Flickr</media:description>	</item>
		<item>
		<title>Most Of East Texas Now In An Extreme Drought</title>
		<link>http://knue.com/most-of-east-texas-now-in-an-extreme-drought/</link>
		<comments>http://knue.com/most-of-east-texas-now-in-an-extreme-drought/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 22:17:23 +0000</pubDate>
		<dc:creator>Danny Merrell</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[extreme drought]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[texas agrilife extension]]></category>

		<guid isPermaLink="false">http://knue.com/?p=6339</guid>
		<description><![CDATA[When we were in the midst of the cold snap in mid to late January, I recall hearing a lot of folks asking for Spring to hurry and get here. Well, the warmer weather got here pretty quick &#8211; a good portion of February saw above normal temps &#8211; but, unfortunately, the rainfall across the [...]]]></description>
			<content:encoded><![CDATA[<p>When we were in the midst of the cold snap in mid to late January, I recall hearing a lot of folks asking for Spring to hurry and get here.</p>
<p>Well, the warmer weather got here pretty quick - a good portion of February saw above normal temps - but, unfortunately, the rainfall across the area has been little and far between.</p>
<p>Because of these factors, the State of Texas AgriLife Extension Office has listed Smith, Gregg, and most surrounding counties in an extreme drought.  </p>
]]></content:encoded>
			<wfw:commentRss>http://knue.com/most-of-east-texas-now-in-an-extreme-drought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/knue.com/files/2011/03/drought-texas.jpg" height="657" width="716" /><media:description xmlns:media="http://search.yahoo.com/mrss/">texas agrilife extension</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 799/844 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/knue.com

Served from: knue.com @ 2013-06-18 06:38:11 -->