<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>101.5 KNUE Country Radio &#187; work</title>
	<atom:link href="http://knue.com/tags/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://knue.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 22:50:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>San Francisco Restaurant Workers Want Mandatory 25 Percent Tip</title>
		<link>http://knue.com/san-francisco-restaurant-25-percent-tip/</link>
		<comments>http://knue.com/san-francisco-restaurant-25-percent-tip/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 19:00:05 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=54484</guid>
		<description><![CDATA[Restaurant workers in San Francisco are trying to change the equation on tipping. Instead of the customer deciding how much to leave &#8212; and restaurant patrons typically tip between 15 and 20 percent &#8212; they are seeking to make mandatory a 25 percent service charge which would come with every bill. Proponents of the change cite the difficult [...]]]></description>
			<content:encoded><![CDATA[<p>Restaurant workers in San Francisco are trying to change the equation on tipping.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://knue.com/san-francisco-restaurant-25-percent-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/knue.com/files/2011/10/tipping1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevin Elliott Chi, Flikcr</media:description>	</item>
		<item>
		<title>Which Cities Have the Best — and Worst — Commute Times?</title>
		<link>http://knue.com/cities-commute-times/</link>
		<comments>http://knue.com/cities-commute-times/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 22:00:07 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=48970</guid>
		<description><![CDATA[If you&#8217;re fed up with your long commute to work, you may want to consider a move to Great Falls, Montana. While a new report from the Census Bureau shows the average US commute is about 25 minutes, those in Great Falls only have a 14-minute travel time, the shortest in the country. Great Falls [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re fed up with your <a href="http://www.kfbb.com/news/local/Hey-America-Stuck-in-Traffic-Come-to-Great-Falls-130401898.html" >long commute</a> to work, you may want to consider a move to Great Falls, Montana.</p>
<p>While a new report from the Census Bureau shows the average US commute is about 25 minutes, those in Great Falls only have a 14-minute travel time, the shortest in the country.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://knue.com/cities-commute-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/knue.com/files/2011/09/trafficjam.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jeff J Mitchell, Getty Images</media:description>	</item>
		<item>
		<title>Working In an Office Makes People Less Productive</title>
		<link>http://knue.com/working-in-an-office-makes-people-less-productive/</link>
		<comments>http://knue.com/working-in-an-office-makes-people-less-productive/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 20:11:09 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=36419</guid>
		<description><![CDATA[The communal offices that were introduced during the &#8217;50s to boast creativity and problem solving are actually reducing productivity, according to new research. Neuroscientist Dr. Jack Lewis conducted brain scans on office workers and found that those who work in spaces with few walls are plagued by intense bursts of distraction. &#8220;Open plan offices were [...]]]></description>
			<content:encoded><![CDATA[<p>The communal offices that were introduced during the &#8217;50s to boast creativity and problem solving <a href="http://www.telegraph.co.uk/health/8685938/Working-in-an-office-is-bad-for-your-brain.html">are actually reducing productivity, according to new research.</a></p>
<p>Neuroscientist Dr. Jack Lewis conducted brain scans on office workers and found that those who work in spaces with few walls are plagued by intense bursts of    distraction.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://knue.com/working-in-an-office-makes-people-less-productive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/knue.com/files/2011/08/office.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Oli Scarff, Getty Images</media:description>	</item>
		<item>
		<title>Worst Ever Day At Work</title>
		<link>http://knue.com/worst-ever-day-at-work/</link>
		<comments>http://knue.com/worst-ever-day-at-work/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 17:12:20 +0000</pubDate>
		<dc:creator>Marcie Pink</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://knue.com/?p=8507</guid>
		<description><![CDATA[It&#8217;s Monday &#8212; to make matters worse it is Monday after a long weekend. Our day is going pretty well here at the station &#8212; but trust us we&#8217;ve had days where we felt totally like the kid in the picture with projects taking a nose dive and crappin&#8217; out on us. We thought if [...]]]></description>
			<content:encoded><![CDATA[<p>It's Monday -- to make matters worse it is Monday after a long weekend.  Our day is going pretty well here at the station -- but trust us we've had days where we felt totally like the kid in the picture with projects taking a nose dive and crappin' out on us</p>
]]></content:encoded>
			<wfw:commentRss>http://knue.com/worst-ever-day-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/knue.com/files/2011/04/BadDayFeat.png" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Found $hit</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 904/995 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/knue.com

Served from: knue.com @ 2013-05-25 14:59:24 -->