<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>101.5 KNUE Country Radio &#187; science</title>
	<atom:link href="http://knue.com/tags/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://knue.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 03:27:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Top Five Coolest Science Advancements of 2012</title>
		<link>http://knue.com/top-five-coolest-science-advancements-of-2012/</link>
		<comments>http://knue.com/top-five-coolest-science-advancements-of-2012/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 20:57:52 +0000</pubDate>
		<dc:creator>Nora Schreiber</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://knue.com/?p=182507</guid>
		<description><![CDATA[Every day, let alone each year, there are breakthroughs in science. Some as a solution to a problem and some just for fun. This year, 2012, there have been loads of amazing scientific advancements. Some will blown you away.  Just when you think that science can go no further, it runs laps around you. Through [...]]]></description>
			<content:encoded><![CDATA[<p>Every day, let alone each year, there are breakthroughs in science. Some as a solution to a problem and some just for fun. This year, 2012, there have been loads of amazing scientific advancements. Some will blown you away. </p>
]]></content:encoded>
			<wfw:commentRss>http://knue.com/top-five-coolest-science-advancements-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/knue.com/files/2012/12/Dan-Kitwood.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dan Kitwood, Getty Images</media:description>	</item>
		<item>
		<title>Humans Could Inhabit Mars By 2023 [VIDEO]</title>
		<link>http://knue.com/humans-could-inhabit-mars-by-2023-video/</link>
		<comments>http://knue.com/humans-could-inhabit-mars-by-2023-video/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 13:25:11 +0000</pubDate>
		<dc:creator>Amy Austin</dc:creator>
				<category><![CDATA[Cool Things Found on Web]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[planet mars]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://knue.com/?p=115720</guid>
		<description><![CDATA[Would you live on Mars if you had the chance? Well that chance might actually happen in the near future. A Dutch space company, Mars One, has unveiled their secret plan to have humans living on the red planet by 2023. The group has introduced a YouTube video that  explains how they plan to accomplish [...]]]></description>
			<content:encoded><![CDATA[<p>Would you live on Mars if you had the chance? Well that chance might actually happen in the near future. A Dutch space company, <a href="http://mars-one.com/">Mars One</a>, has unveiled their secret plan to have humans living on the red planet by 2023. </p>
]]></content:encoded>
			<wfw:commentRss>http://knue.com/humans-could-inhabit-mars-by-2023-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/knue.com/files/2012/06/Mars_One.png" height="359" width="638" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube.com</media:description>	</item>
		<item>
		<title>Genetically Modified Rice Can Be Used in Lieu of Human Blood</title>
		<link>http://knue.com/genetically-modified-rice-human-blood/</link>
		<comments>http://knue.com/genetically-modified-rice-human-blood/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:24:07 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=58761</guid>
		<description><![CDATA[Scientists have found a way to genetically modify rice as a replacement for human blood. The idea is to extract a protein containing human genes that could then be used in lieu of actual blood to help burn victims and those who&#8217;ve suffered massive blood loss. It&#8217;s seen as a viable solution to shortages of [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists have found a way to <a href="http://www.telegraph.co.uk/science/science-news/8871899/Genetically-modified-rice-created-to-produce-human-blood.html" >genetically modify</a> rice as a replacement for human blood. The idea is to extract a protein containing human genes that could then be used in lieu of actual blood to help burn victims and those who&#8217;ve suffered massive blood loss.</p>
<p>It&#8217;s seen as a viable solution to shortages of blood donations, and it circumvents the need for HIV and hepatitis screenings that must be done on human blood before it can be used.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://knue.com/genetically-modified-rice-human-blood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/knue.com/files/2011/11/ricepaddyharvest.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Buddhika Weerasinghe, Getty Images</media:description>	</item>
		<item>
		<title>Shrinking Funds Shut Down Alien Search Institute</title>
		<link>http://knue.com/shrinking-funds-shut-down-alien-search-institute/</link>
		<comments>http://knue.com/shrinking-funds-shut-down-alien-search-institute/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 17:35:54 +0000</pubDate>
		<dc:creator>Marcie Pink</dc:creator>
				<category><![CDATA[Cool Things Found on Web]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://knue.com/?p=8713</guid>
		<description><![CDATA[Since 2007, astronomers at the SETI Institute in Northern California have been scanning the great beyond for signs of alien life. However, due to a decrease in the funding the institute receives from NASA and other government sources, the institute will have to shut down the powerful bank of 42 radio dishes that it uses [...]]]></description>
			<content:encoded><![CDATA[<p>Since 2007, astronomers at the SETI Institute in Northern California <a href="http://news.yahoo.com/s/ap/us_alien_center_shutdown">have been scanning the great beyond for signs of alien life.</a></p>
<p>However, due to a decrease in the funding the institute receives from NASA and other government sources, the institute will have to shut down the  powerful bank of 42 radio dishes that it uses to target unexplored planets.</p>
]]></content:encoded>
			<wfw:commentRss>http://knue.com/shrinking-funds-shut-down-alien-search-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/knue.com/files/2011/04/shrinking-funds-shelve-alien-search-institute.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA, Getty Images</media:description>	</item>
		<item>
		<title>Proof UFO&#039;s Exist [VIDEO]</title>
		<link>http://knue.com/proof-ufos-exist-video/</link>
		<comments>http://knue.com/proof-ufos-exist-video/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 20:43:53 +0000</pubDate>
		<dc:creator>KNUE</dc:creator>
				<category><![CDATA[Cool Things Found on Web]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[ufo]]></category>

		<guid isPermaLink="false">http://knue.com/?p=4988</guid>
		<description><![CDATA[From ET calling home to Mars Attacks the under lying questions that mankind wants an answer to are:  Do you think we are the only &#8220;living&#8221; planet?  Do you think that we are sharing the universe with others? This video after the jump which was captured by NASA really makes you wonder.  Leave us a [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://en.wikipedia.org/wiki/E.T._the_Extra-Terrestrial" target="_self">ET calling home</a> to <a href="http://www.imdb.com/title/tt0116996/" target="_self">Mars Attacks</a> the under lying questions that mankind wants an answer to are:  Do you think we are the only "living" planet?  Do you think that we are sharing the universe with others?</p>
<p>This video after the jump which was captured by <a href="http://www.youtube.com/watch?v=Q73ZtRCfYo0" target="_self">NASA really makes you wonder</a>.  Leave us a comment and let us know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://knue.com/proof-ufos-exist-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/knue.com/files/2011/03/665956.jpg" height="354" width="534" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Newsmakers</media:description>	</item>
		<item>
		<title>NASA Captures Massive Solar Flare on Camera [VIDEO]</title>
		<link>http://knue.com/nasa-captures-massive-solar-flare-on-camera-video/</link>
		<comments>http://knue.com/nasa-captures-massive-solar-flare-on-camera-video/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 17:28:36 +0000</pubDate>
		<dc:creator>Marcie Pink</dc:creator>
				<category><![CDATA[Cool Things Found on Web]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[solar flare ups]]></category>

		<guid isPermaLink="false">http://knue.com/?p=4901</guid>
		<description><![CDATA[{\rtf1\ansi\ansicpg1252\cocoartf1038\cocoasubrtf350 {\fonttbl\f0\fswiss\fcharset0 Helvetica;} {\colortbl;\red255\green255\blue255;} \margl1440\margr1440\vieww9000\viewh8400\viewkind0 \pard\tx720\tx1440\tx2160\tx2880\tx3600\tx4320\tx5040\tx5760\tx6480\tx7200\tx7920\tx8640\ql\qnatural\pardirnatural \f0\fs24 \cf0 It&#8217;s an amazing sight \&#8217;97 and something you&#8217;ll never see it on this planet. A 90-minute storm on the surface of the Sun was captured on video by NASA last week.\ \ The video of the massive &#8220;solar tendril&#8221; was taken by NASA&#8217;s Solar Dynamics Observatory, a [...]]]></description>
			<content:encoded><![CDATA[<p>{\rtf1\ansi\ansicpg1252\cocoartf1038\cocoasubrtf350<br />
{\fonttbl\f0\fswiss\fcharset0 Helvetica;}<br />
{\colortbl;\red255\green255\blue255;}<br />
\margl1440\margr1440\vieww9000\viewh8400\viewkind0<br />
\pard\tx720\tx1440\tx2160\tx2880\tx3600\tx4320\tx5040\tx5760\tx6480\tx7200\tx7920\tx8640\ql\qnatural\pardirnatural</p>
<p>\f0\fs24 \cf0 It's an amazing sight \'97 and something you'll never see it on this planet</p>
]]></content:encoded>
			<wfw:commentRss>http://knue.com/nasa-captures-massive-solar-flare-on-camera-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/knue.com/files/2011/03/NASA-Captures-Massive-Solar-Flare-on-Camera-VIDEO.jpg" height="216" width="392" /><media:description xmlns:media="http://search.yahoo.com/mrss/">BBC</media:description>	</item>
		<item>
		<title>Huge Black Hole Found</title>
		<link>http://knue.com/huge-black-hole-found/</link>
		<comments>http://knue.com/huge-black-hole-found/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 16:08:11 +0000</pubDate>
		<dc:creator>Marcie Pink</dc:creator>
				<category><![CDATA[Cool Things Found on Web]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://knue.com/?p=2081</guid>
		<description><![CDATA[Scientists say they&#8217;ve discovered a black hole about 60 million light years away from Earth, and it&#8217;s really, really big. The black hole, found in the M87 galaxy, is the size of more than 6 billion (with a b) of our suns. So, that&#8217;s where all my miss-directed emails go!]]></description>
			<content:encoded><![CDATA[<p>Scientists say they've discovered a black hole about 60 million light years away from Earth, and it's really, really big.</p>
<p>The black hole, found in the M87 galaxy, is the size of more than 6 billion (with a b) of our suns</p>
]]></content:encoded>
			<wfw:commentRss>http://knue.com/huge-black-hole-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/knue.com/files/2011/01/107716981.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Michael Nagle/Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1128/1280 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/knue.com

Served from: knue.com @ 2013-06-19 06:48:01 -->